Felt | Verdi |
DocumentID | uuid:EC21EA34E977DB11BC20E62E5670656D |
RedTRC | (Binary data) |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
PrintPosition | 0 0 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
MeasurementObserver | CIE 1931 |
PrintScale | 1 |
GreenTRC | (Binary data) |
InstanceID | uuid:F121EA34E977DB11BC20E62E5670656D |
ProgressiveScans | 3 Scans |
DeviceMfgDesc | IEC http://www.iec.ch |
Format | image/jpeg |
ProfileDateTime | 1998:02:09 06:49:00 |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
FileSize | 295 kB |
DisplayedUnitsY | inches |
FilePermissions | rw-r--r-- |
ProfileVersion | 2.1.0 |
MetadataDate | 2006:11:19 17:19:51+01:00 |
FileType | JPEG |
MediaWhitePoint | 0.95045 1 1.08905 |
YResolution (2) | 300 |
PrintStyle | Centered |
NumSlices | 1 |
HasRealMergedData | Yes |
MeasurementBacking | 0 0 0 |
Megapixels | 0.891 |
MeasurementFlare | 0.999% |
CopyrightFlag | False |
ResolutionUnit (1) | inches |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
XResolution (1) | 300 |
XResolution | 300 |
ColorMode | RGB |
IPTCDigest | 00000000000000000000000000000000 |
XMPToolkit | 3.1.1-111 |
DeviceManufacturer | Hewlett-Packard |
MediaBlackPoint | 0 0 0 |
ExifImageHeight | 767 |
ViewingCondIlluminantType | D50 |
URL_List | |
ColorSpaceData | RGB |
DeviceModel | sRGB |
Luminance | 76.03647 80 87.12462 |
ProfileID | 0 |
CreateDate | 2006:11:19 17:16:02+01:00 |
ProfileClass | Display Device Profile |
SlicesGroupName | 6444Sword-billed HummingbirdSVERDKOLIBRInyfotono |
ProfileDescription | sRGB IEC61966-2.1 |
ImageHeight | 767 |
EncodingProcess | Baseline DCT, Huffman coding |
ProfileConnectionSpace | XYZ |
DerivedFromDocumentID | uuid:42CC4255E577DB11BC20E62E5670656D |
FileInodeChangeDate | 2020:03:25 22:20:41+01:00 |
MeasurementGeometry | Unknown |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
DerivedFromInstanceID | uuid:EA21EA34E977DB11BC20E62E5670656D |
ColorComponents | 3 |
ICCProfileName | sRGB IEC61966-2.1 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
PhotoshopFormat | Standard |
ModifyDate | 2006:11:19 17:19:51+01:00 |
ReaderName | Adobe Photoshop CS2 |
MeasurementIlluminant | D65 |
ExifImageWidth | 1162 |
XResolution (2) | 300 |
DisplayedUnitsX | inches |
ProfileCreator | Hewlett-Packard |
RenderingIntent | Media-Relative Colorimetric |
BlueTRC | (Binary data) |
NativeDigest | 256,257,258,259,262,274,277,284,530,531,282,283,296,301,318,319,529,532,306,270,271,272,305,315,33432;8D2323E3969372A03DF8098903B42DD0 |
CreatorTool | Adobe Photoshop CS2 Windows |
ImageSize | 1162x767 |
FileTypeExtension | jpg |
FileModifyDate | 2014:04:30 00:29:38+02:00 |
MIMEType | image/jpeg |
PixelAspectRatio | 1 |
ProfileCMMType | Linotronic |
NativeDigest (1) | 36864,40960,40961,37121,37122,40962,40963,37510,40964,36867,36868,33434,33437,34850,34852,34855,34856,37377,37378,37379,37380,37381,37382,37383,37384,37385,37386,37396,41483,41484,41486,41487,41488,41492,41493,41495,41728,41729,41730,41985,41986,41987,41988,41989,41990,41991,41992,41993,41994,41995,41996,42016,0,2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,23,24,25,26,27,28,30;D03EDB5E1D4ECA4FA83A3630990A9883 |
CMMFlags | Not Embedded, Independent |
PhotoshopQuality | 11 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/223000-223999 |
GlobalAngle | 120 |
JFIFVersion | 1.01 |
FileAccessDate | 2024:11:14 14:33:37+01:00 |
BitsPerSample | 8 |
GlobalAltitude | 30 |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
History | |
Orientation | Horizontal (normal) |
ColorSpace | sRGB |
FileName | 223729_original_2DDDCC2A-CFEE-11E3-9125-2630B2150DE9.jpg |
ResolutionUnit | inches |
WriterName | Adobe Photoshop |
ProfileFileSignature | acsp |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
PhotoshopThumbnail | (Binary data) |
DeviceAttributes | Reflective, Glossy, Positive, Color |
PrimaryPlatform | Microsoft Corporation |
ImageWidth | 1162 |
Technology | Cathode Ray Tube Display |
YResolution | 300 |
ExifToolVersion | 11.85 |
YResolution (1) | 300 |